
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 254.26 | 273.92 | -7.18% | 207.56 | 22.50% |
| Depreciation/ Amortization | 9.19 | 8.84 | 3.97% | 5.71 | 60.96% |
| Operating Income | 11.40 | 8.92 | 27.83% | 21.30 | -46.50% |
| Net Income | 11.39 | 30.69 | -62.90% | 32.76 | -65.24% |
| Other Operating Expenses Total | 39.75 | 27.51 | 44.49% | 27.70 | 43.52% |
| Net Income Before Taxes | 12.19 | 35.67 | -65.84% | 38.54 | -68.37% |
| Total Revenue | 265.66 | 282.84 | -6.07% | 228.86 | 16.08% |
| Selling/ General/ Admin Expenses Total | 11.20 | 12.94 | -13.46% | 11.01 | 1.70% |
| Diluted Normalized EPS | 6.10 | 16.34 | -62.67% | 17.18 | -64.49% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.