
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,143.89 | 2,352.00 | 3.48% | 1,906.47 | 12.45% |
| Depreciation/ Amortization | 86.54 | 98.79 | -3.86% | 80.99 | 6.85% |
| Operating Income | 209.65 | 194.47 | 10.05% | 162.27 | 29.20% |
| Net Income | 132.98 | 121.67 | 19.07% | 73.25 | 81.55% |
| Other Operating Expenses Total | 73.87 | 100.75 | -2.90% | 65.17 | 13.35% |
| Net Income Before Taxes | 180.67 | 166.38 | 29.49% | 86.42 | 109.06% |
| Total Revenue | 2,353.54 | 2,546.47 | 4.04% | 2,068.73 | 13.77% |
| Selling/ General/ Admin Expenses Total | 83.41 | 115.30 | 2.69% | 75.00 | 11.21% |
| Diluted Normalized EPS | 1.63 | 1.37 | 8.67% | 0.82 | 98.02% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.