
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 17.17 | 24.02 | 4.04% |
| Depreciation/ Amortization | 1.51 | 2.63 | -0.55% |
| Operating Income | 6.73 | 9.87 | -20.97% |
| Net Income | 6.08 | 8.25 | -19.82% |
| Other Operating Expenses Total | 6.27 | 11.78 | 9.54% |
| Net Income Before Taxes | 8.26 | 11.07 | -19.01% |
| Total Revenue | 23.90 | 33.89 | -4.47% |
| Selling/ General/ Admin Expenses Total | 6.06 | 5.27 | 0.44% |
| Diluted Normalized EPS | 46.76 | 63.45 | -19.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.