
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 27.05 | - | N/A | 17.93 | 50.84% |
| Depreciation/ Amortization | 0.71 | - | N/A | 1.29 | -45.33% |
| Operating Income | 1.59 | - | N/A | 1.05 | 52.00% |
| Net Income | 1.52 | - | N/A | 1.03 | 46.56% |
| Other Operating Expenses Total | 2.20 | - | N/A | 1.37 | 60.89% |
| Net Income Before Taxes | 1.95 | - | N/A | 1.41 | 38.43% |
| Total Revenue | 28.63 | - | N/A | 18.98 | 50.90% |
| Selling/ General/ Admin Expenses Total | 2.34 | - | N/A | 2.41 | -2.98% |
| Diluted Normalized EPS | 2.21 | - | N/A | 1.51 | 46.36% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.