
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 0.07 | 0.06 | 17.85% |
| Depreciation/ Amortization | 0.00 | 0.00 | -4.17% |
| Total Revenue | 0.15 | 0.15 | 0.00% |
| Operating Income | 0.08 | 0.09 | -12.64% |
| Net Income | 0.06 | 0.08 | -44.11% |
| Selling/ General/ Admin Expenses Total | 0.03 | 0.02 | 29.63% |
| Other Operating Expenses Total | 0.04 | 0.03 | 12.57% |
| Net Income Before Taxes | 0.08 | 0.09 | -42.20% |
| Diluted Normalized EPS | 0.13 | 0.17 | -42.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.