
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 15.36 | 9.91 | 54.99% | 17.56 | -12.53% |
| Depreciation/ Amortization | 0.66 | 0.61 | 8.20% | 0.48 | 37.50% |
| Operating Income | 4.24 | -0.74 | 0.00% | 6.37 | -33.44% |
| Net Income | 4.99 | 6.10 | -18.20% | -2.31 | 0.00% |
| Other Operating Expenses Total | 3.69 | 2.56 | 44.14% | 2.94 | 25.51% |
| Net Income Before Taxes | 5.86 | 8.43 | -30.49% | 11.07 | -47.06% |
| Total Revenue | 19.60 | 9.17 | 113.74% | 23.93 | -18.09% |
| Selling/ General/ Admin Expenses Total | 6.72 | 6.61 | 1.66% | 6.72 | 0.00% |
| Diluted Normalized EPS | 5.54 | 6.77 | -18.17% | 1.16 | 376.09% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.