
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 443.83 | 436.12 | 1.77% | 377.29 | 17.64% |
| Depreciation/ Amortization | 5.20 | 4.86 | 7.00% | 4.93 | 5.48% |
| Operating Income | 29.61 | 28.78 | 2.88% | 16.79 | 76.35% |
| Net Income | 28.23 | 27.88 | 1.26% | 18.79 | 50.24% |
| Other Operating Expenses Total | 36.59 | 33.21 | 10.18% | 35.05 | 4.39% |
| Net Income Before Taxes | 37.47 | 37.03 | 1.19% | 25.28 | 48.22% |
| Total Revenue | 473.44 | 464.90 | 1.84% | 394.08 | 20.14% |
| Selling/ General/ Admin Expenses Total | 55.95 | 53.00 | 5.57% | 51.35 | 8.96% |
| Diluted Normalized EPS | 24.98 | 24.66 | 1.30% | 16.62 | 50.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.