
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 3,069.41 | 3,254.58 | -5.69% |
| Depreciation/ Amortization | 218.25 | 213.35 | 2.30% |
| Operating Income | 406.14 | 433.93 | -6.40% |
| Net Income | 212.76 | 243.59 | -12.65% |
| Other Operating Expenses Total | 945.20 | 1,009.74 | -6.39% |
| Net Income Before Taxes | 348.54 | 385.76 | -9.65% |
| Total Revenue | 3,475.54 | 3,688.51 | -5.77% |
| Selling/ General/ Admin Expenses Total | 436.15 | 467.24 | -6.65% |
| Diluted Normalized EPS | 4.54 | 5.23 | -13.19% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.