
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7,040.73 | 6,369.19 | 10.54% | 5,627.27 | 25.12% |
| Depreciation/ Amortization | 67.88 | 60.09 | 12.96% | 60.60 | 12.01% |
| Operating Income | 236.36 | 214.91 | 9.98% | -,123.46 | 0.00% |
| Net Income | 134.70 | 106.15 | 26.90% | -,148.77 | 0.00% |
| Other Operating Expenses Total | 906.64 | 411.80 | 120.17% | 95.36 | 850.76% |
| Net Income Before Taxes | 178.75 | 141.42 | 26.40% | -,194.91 | 0.00% |
| Total Revenue | 7,277.09 | 6,584.10 | 10.53% | 5,503.81 | 32.22% |
| Selling/ General/ Admin Expenses Total | 1,482.03 | 1,467.17 | 1.01% | 1,442.01 | 2.78% |
| Diluted Normalized EPS | 0.39 | 0.30 | 30.00% | -0.43 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.