
Insight: Trends unavailable at the moment.
Quarter ended Jun 23
| Fiscal Period | Jun 23 | Mar 23 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 4.35 | 14.10 | -69.16% |
| Depreciation/ Amortization | 0.03 | 0.04 | -5.77% |
| Operating Income | -4.35 | -6.45 | -32.55% |
| Net Income | -4.59 | -4.29 | 6.85% |
| Net Income Before Taxes | -5.97 | -6.26 | -4.66% |
| Other Operating Expenses Total | 0.42 | 2.90 | -85.65% |
| Total Revenue | 0.00 | 7.65 | 0.00% |
| Diluted Normalized EPS | -1.06 | -0.99 | 6.61% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.