
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 445.02 | 558.99 | 7.68% | 279.51 | 59.21% |
| Depreciation/ Amortization | 9.06 | 9.35 | 14.02% | 6.50 | 39.38% |
| Operating Income | 13.58 | 18.84 | -1.43% | 11.16 | 21.74% |
| Net Income | 9.90 | 13.21 | 7.91% | 7.10 | 39.39% |
| Other Operating Expenses Total | 26.65 | 28.26 | 7.44% | 18.48 | 44.18% |
| Net Income Before Taxes | 13.29 | 17.72 | 7.68% | 9.59 | 38.56% |
| Total Revenue | 458.60 | 577.83 | 7.39% | 290.67 | 57.77% |
| Selling/ General/ Admin Expenses Total | 16.03 | 18.19 | 2.52% | 13.15 | 21.91% |
| Diluted Normalized EPS | 1.58 | 2.10 | 8.22% | 1.13 | 39.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.