
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,681.30 | 1,631.80 | 1.07% | 1,406.00 | -3.16% |
| Depreciation/ Amortization | 566.80 | 536.10 | 2.26% | 432.90 | 6.64% |
| Operating Income | 678.50 | 465.80 | 3.78% | 394.60 | 31.88% |
| Net Income | 473.70 | 253.10 | 12.46% | 212.70 | 81.56% |
| Other Operating Expenses Total | 74.90 | 56.80 | 8.08% | 47.80 | 72.58% |
| Net Income Before Taxes | 569.00 | 339.50 | 0.87% | 288.10 | 50.01% |
| Total Revenue | 2,359.80 | 2,097.60 | 1.83% | 1,800.60 | 4.85% |
| Selling/ General/ Admin Expenses Total | 114.60 | 146.40 | -10.68% | 117.10 | -13.51% |
| Diluted Normalized EPS | 9.62 | 5.06 | 14.27% | 4.25 | 44.15% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.