
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 129.40 | 106.78 | 21.18% | 102.41 | 26.35% |
| Depreciation/ Amortization | 0.66 | 0.85 | -22.23% | 0.45 | 45.62% |
| Operating Income | 4.94 | 4.76 | 3.67% | 4.91 | 0.59% |
| Net Income | 3.73 | 3.58 | 4.00% | 3.66 | 1.90% |
| Other Operating Expenses Total | 5.97 | 4.96 | 20.35% | 4.26 | 40.15% |
| Net Income Before Taxes | 4.73 | 4.77 | -0.86% | 4.91 | -3.56% |
| Total Revenue | 134.34 | 111.54 | 20.43% | 107.32 | 25.17% |
| Selling/ General/ Admin Expenses Total | 2.15 | 1.76 | 22.48% | 2.06 | 4.43% |
| Diluted Normalized EPS | 0.26 | 0.25 | 4.00% | 0.29 | -10.96% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.