
Insight: Trends unavailable at the moment.
Quarter ended Sep 23
| Fiscal Period | Sep 23 | Jun 23 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 21.31 | 18.39 | 15.86% |
| Depreciation/ Amortization | 0.20 | 7.27 | -97.26% |
| Operating Income | 36.92 | 32.95 | 12.07% |
| Net Income | 18.72 | 19.56 | -4.31% |
| Other Operating Expenses Total | 16.49 | 4.66 | 254.11% |
| Net Income Before Taxes | 39.09 | 32.11 | 21.75% |
| Total Revenue | 58.23 | 51.34 | 13.42% |
| Selling/ General/ Admin Expenses Total | 1.68 | 1.38 | 21.57% |
| Diluted Normalized EPS | 8.39 | 8.76 | -4.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.