
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,402.98 | 1,413.65 | -0.75% | 1,578.04 | -11.09% |
| Depreciation/ Amortization | 31.15 | 28.31 | 10.03% | 28.36 | 9.84% |
| Operating Income | 98.74 | 83.58 | 18.14% | 77.43 | 27.52% |
| Net Income | 56.08 | 51.14 | 9.66% | 40.87 | 37.22% |
| Other Operating Expenses Total | 110.07 | 82.94 | 32.71% | 97.06 | 13.40% |
| Net Income Before Taxes | 59.23 | 54.59 | 8.50% | 51.70 | 14.56% |
| Total Revenue | 1,501.72 | 1,497.23 | 0.30% | 1,655.47 | -9.29% |
| Selling/ General/ Admin Expenses Total | 733.31 | 851.12 | -13.84% | 919.89 | -20.28% |
| Diluted Normalized EPS | 4.02 | 4.19 | -4.12% | 2.87 | 40.14% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.