
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 95.04 | 169.31 | -43.87% |
| Depreciation/ Amortization | 12.18 | 7.64 | 59.48% |
| Operating Income | 26.77 | -55.33 | 0.00% |
| Net Income | 280.17 | -48.03 | 0.00% |
| Net Income Before Taxes | 40.80 | -47.90 | 0.00% |
| Other Operating Expenses Total | 49.01 | 48.65 | 0.73% |
| Total Revenue | 121.81 | 113.98 | 6.87% |
| Selling/ General/ Admin Expenses Total | 50.13 | 113.24 | -55.73% |
| Diluted Normalized EPS | 17.44 | -2.81 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.