
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,427.90 | 1,367.25 | 4.44% | 1,351.42 | 5.66% |
| Depreciation/ Amortization | 130.53 | 120.94 | 7.93% | 121.01 | 7.87% |
| Operating Income | 121.43 | 74.67 | 62.62% | 97.04 | 25.13% |
| Net Income | 81.38 | 48.83 | 66.66% | 62.84 | 29.50% |
| Other Operating Expenses Total | 146.53 | 149.13 | -1.74% | 131.72 | 11.24% |
| Net Income Before Taxes | 109.30 | 65.93 | 65.78% | 84.91 | 28.72% |
| Total Revenue | 1,549.33 | 1,441.92 | 7.45% | 1,448.46 | 6.96% |
| Selling/ General/ Admin Expenses Total | 267.34 | 260.81 | 2.50% | 247.35 | 8.08% |
| Diluted Normalized EPS | 34.30 | 20.58 | 66.67% | 26.49 | 29.48% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.