
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,323.35 | 1,036.82 | 27.64% | 483.44 | 173.74% |
| Depreciation/ Amortization | 76.42 | 72.01 | 6.13% | 70.64 | 8.19% |
| Operating Income | 350.61 | 265.97 | 31.82% | -30.26 | 0.00% |
| Net Income | 243.56 | 186.29 | 30.75% | -24.20 | 0.00% |
| Net Income Before Taxes | 350.60 | 265.96 | 31.82% | -30.24 | 0.00% |
| Other Operating Expenses Total | 130.53 | 101.59 | 28.48% | 64.63 | 101.98% |
| Total Revenue | 1,673.96 | 1,302.79 | 28.49% | 453.18 | 269.38% |
| Selling/ General/ Admin Expenses Total | 70.13 | 65.25 | 7.48% | 74.91 | -6.38% |
| Diluted Normalized EPS | 1.21 | 0.92 | 31.52% | -0.12 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.