
Insight: Trends unavailable at the moment.
Quarter ended Jun 26
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Net Interest Income | 10,219.76 | 9,814.19 | 4.13% | 9,638.84 | 7.23% |
| Non- Interest Income Bank | 6,738.55 | 4,700.07 | 43.37% | 7,792.78 | -32.06% |
| Net Income | 5,180.71 | 4,574.23 | 13.26% | 4,067.51 | 62.15% |
| Loan Loss Provision | 2,080.05 | 992.12 | 109.66% | 2,282.11 | -11.82% |
| Non- Interest Expense Bank | -8,311.37 | -7,878.39 | 5.50% | -9,727.48 | -22.91% |
| Net Income Before Taxes | 6,566.89 | 5,643.76 | 16.36% | 5,422.03 | 4.10% |
| Diluted Normalized EPS | 5.71 | 5.04 | 13.23% | 4.48 | 3.08% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.