
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Net Interest Income | 9,587.33 | 9,754.66 | -1.72% |
| Non- Interest Income Bank | 6,679.17 | 7,824.20 | -14.63% |
| Net Income | 4,214.16 | 4,187.76 | 0.63% |
| Loan Loss Provision | 2,398.80 | 2,252.00 | 6.52% |
| Non- Interest Expense Bank | -8,353.15 | -9,814.35 | -14.89% |
| Net Income Before Taxes | 5,514.55 | 5,512.51 | 0.04% |
| Diluted Normalized EPS | 4.65 | 4.62 | 0.65% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.