
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 26 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,511.82 | 4,327.27 | -41.95% | 2,688.48 | 8.84% |
| Operating Income | 49.46 | 30.18 | 63.88% | 47.59 | 9.28% |
| Net Income | 43.05 | 28.14 | 52.99% | 36.88 | 5.49% |
| Net Income Before Taxes | 48.21 | 31.51 | 53.00% | 43.16 | 6.52% |
| Other Operating Expenses Total | 140.32 | 122.21 | 14.82% | -,501.77 | 33.16% |
| Total Revenue | 2,561.28 | 4,357.45 | -41.22% | 2,736.07 | 8.85% |
| Selling/ General/ Admin Expenses Total | 224.17 | 215.45 | 4.05% | 169.41 | 15.46% |
| Diluted Normalized EPS | 0.45 | 0.30 | 50.00% | 0.39 | 4.65% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.