
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 372.36 | 335.10 | 2.50% | 307.12 | 7.35% |
| Depreciation/ Amortization | 19.28 | 16.76 | 4.78% | 13.90 | 19.01% |
| Operating Income | 170.41 | 148.00 | -0.21% | 128.38 | 16.65% |
| Net Income | 163.88 | 130.80 | 6.11% | 117.20 | 17.93% |
| Other Operating Expenses Total | 88.16 | 85.23 | 0.94% | 66.44 | -0.44% |
| Net Income Before Taxes | 203.89 | 168.46 | 1.44% | 145.41 | 15.02% |
| Total Revenue | 542.77 | 483.10 | 1.63% | 435.50 | 10.10% |
| Selling/ General/ Admin Expenses Total | 49.78 | 44.29 | 5.40% | 36.67 | 6.44% |
| Diluted Normalized EPS | 21.51 | 17.12 | 6.22% | 15.39 | 18.25% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.