
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 72.50 | 72.56 | 15.03% |
| Depreciation/ Amortization | 0.66 | 0.76 | 12.99% |
| Operating Income | 7.22 | 8.60 | 7.61% |
| Net Income | 4.24 | 4.66 | -1.32% |
| Other Operating Expenses Total | 8.82 | 10.77 | -3.74% |
| Net Income Before Taxes | 5.89 | 6.93 | 6.80% |
| Total Revenue | 79.73 | 81.16 | 14.32% |
| Selling/ General/ Admin Expenses Total | 4.18 | 4.11 | 5.04% |
| Diluted Normalized EPS | 0.71 | 0.78 | -2.74% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.