
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 111.77 | 72.50 | 54.16% |
| Depreciation/ Amortization | 0.68 | 0.66 | 2.71% |
| Operating Income | 14.56 | 7.22 | 101.57% |
| Net Income | 9.48 | 4.24 | 123.35% |
| Other Operating Expenses Total | 11.83 | 8.82 | 34.23% |
| Net Income Before Taxes | 12.66 | 5.89 | 115.10% |
| Total Revenue | 126.33 | 79.73 | 58.45% |
| Selling/ General/ Admin Expenses Total | 4.41 | 4.18 | 5.68% |
| Diluted Normalized EPS | 1.59 | 0.71 | 123.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.