
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 456.30 | 554.57 | 11.91% |
| Depreciation/ Amortization | 11.22 | 11.29 | -2.57% |
| Operating Income | 36.62 | 52.15 | 0.29% |
| Net Income | 29.11 | 41.68 | 22.74% |
| Other Operating Expenses Total | 47.46 | 52.99 | N/A |
| Net Income Before Taxes | 38.44 | 54.90 | 19.92% |
| Total Revenue | 492.93 | 606.72 | 10.95% |
| Selling/ General/ Admin Expenses Total | 41.29 | 40.76 | -50.45% |
| Diluted Normalized EPS | 5.12 | 7.33 | 23.72% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.