
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 191.04 | 179.70 | -6.40% | 160.87 | 4.10% |
| Depreciation/ Amortization | 9.52 | 9.84 | -0.21% | 8.12 | 3.48% |
| Operating Income | 31.53 | 27.37 | -13.78% | 27.09 | 60.87% |
| Net Income | 21.08 | 16.80 | -22.47% | 15.33 | 68.64% |
| Other Operating Expenses Total | 57.70 | 58.07 | 0.33% | 46.36 | 2.87% |
| Net Income Before Taxes | 29.40 | 23.57 | -19.10% | 22.17 | 61.98% |
| Total Revenue | 222.57 | 207.07 | -7.52% | 187.96 | 9.58% |
| Selling/ General/ Admin Expenses Total | 22.18 | 19.87 | 4.52% | 17.36 | 6.99% |
| Diluted Normalized EPS | 7.70 | 5.58 | -19.48% | 5.71 | 76.14% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.