
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 658.76 | 624.82 | 5.43% |
| Depreciation/ Amortization | 24.80 | 23.70 | 4.64% |
| Operating Income | 99.65 | 113.38 | -12.11% |
| Net Income | 63.04 | 73.95 | -14.75% |
| Other Operating Expenses Total | 135.82 | 116.23 | 16.85% |
| Net Income Before Taxes | 71.88 | 87.31 | -17.67% |
| Total Revenue | 758.41 | 738.20 | 2.74% |
| Selling/ General/ Admin Expenses Total | 44.17 | 40.31 | 9.57% |
| Diluted Normalized EPS | 4.73 | 5.54 | -14.62% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.