
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 475.31 | 386.29 | -0.83% | 409.66 | 6.90% |
| Depreciation/ Amortization | 19.90 | 14.84 | 2.05% | 14.72 | 32.10% |
| Operating Income | 78.35 | 103.76 | -27.56% | 117.39 | -30.19% |
| Net Income | 63.64 | 81.64 | -25.71% | 84.87 | -26.34% |
| Other Operating Expenses Total | 107.08 | 81.89 | 5.34% | 90.02 | 8.90% |
| Net Income Before Taxes | 94.39 | 116.77 | -22.17% | 121.37 | -24.09% |
| Total Revenue | 553.66 | 490.06 | -5.75% | 527.06 | -0.57% |
| Selling/ General/ Admin Expenses Total | 61.78 | 52.51 | 0.07% | 49.25 | 20.55% |
| Diluted Normalized EPS | 3.13 | 3.69 | -19.19% | 4.00 | -21.62% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.