
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,258.49 | 1,417.72 | 16.75% | 1,105.90 | 13.80% |
| Depreciation/ Amortization | 47.58 | 54.12 | 29.65% | 33.60 | 41.62% |
| Operating Income | 127.04 | 143.67 | 38.90% | 77.71 | 63.48% |
| Net Income | 68.90 | 80.30 | 32.86% | 39.96 | 72.40% |
| Other Operating Expenses Total | 287.62 | 300.88 | 16.46% | 248.20 | 15.88% |
| Net Income Before Taxes | 97.87 | 116.28 | 37.56% | 58.04 | 68.64% |
| Total Revenue | 1,385.53 | 1,561.38 | 18.49% | 1,183.62 | 17.06% |
| Selling/ General/ Admin Expenses Total | 205.64 | 236.71 | 7.13% | 173.32 | 18.65% |
| Diluted Normalized EPS | 3.10 | 3.61 | 33.05% | 1.80 | 72.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.