
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 79.85 | - | N/A | 65.08 | 14.26% |
| Depreciation/ Amortization | 1.51 | - | N/A | 1.41 | 2.82% |
| Operating Income | 4.20 | - | N/A | 5.69 | 6.42% |
| Net Income | 2.99 | - | N/A | 3.41 | -7.59% |
| Other Operating Expenses Total | 8.59 | - | N/A | - | 12.84% |
| Net Income Before Taxes | 4.08 | - | N/A | 4.76 | -8.88% |
| Total Revenue | 84.06 | - | N/A | 70.78 | 13.84% |
| Selling/ General/ Admin Expenses Total | 8.17 | - | N/A | 10.09 | 18.07% |
| Diluted Normalized EPS | 1.24 | - | N/A | 1.52 | -13.89% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.