
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 19.77 | 17.15 | 15.28% |
| Depreciation/ Amortization | 1.19 | 1.20 | -0.74% |
| Operating Income | 2.34 | 0.60 | 292.61% |
| Net Income | 1.58 | 0.21 | 640.16% |
| Other Operating Expenses Total | 8.43 | 5.91 | 42.63% |
| Net Income Before Taxes | 2.19 | 0.40 | 451.68% |
| Total Revenue | 22.11 | 17.75 | 24.62% |
| Selling/ General/ Admin Expenses Total | 2.62 | 2.25 | 16.35% |
| Diluted Normalized EPS | 1.06 | 0.14 | 657.14% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.