
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 189.08 | 153.95 | 22.82% | 173.51 | 8.97% |
| Depreciation/ Amortization | 3.96 | 2.79 | 42.07% | 1.97 | 101.62% |
| Total Revenue | 274.43 | 233.88 | 17.34% | 247.39 | 10.93% |
| Operating Income | 85.35 | 79.94 | 6.78% | 73.88 | 15.53% |
| Net Income | 56.46 | 47.96 | 17.73% | 46.45 | 21.56% |
| Selling/ General/ Admin Expenses Total | 185.12 | 151.16 | 22.47% | 171.55 | 7.91% |
| Net Income Before Taxes | 74.41 | 62.89 | 18.33% | 60.64 | 22.71% |
| Diluted Normalized EPS | 2.69 | 2.34 | 14.96% | 2.28 | 17.98% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.