
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 5,372.18 | 5,018.13 | 7.06% |
| Depreciation/ Amortization | 59.15 | 62.63 | -5.56% |
| Operating Income | 1,233.92 | 1,191.47 | 3.56% |
| Net Income | 1,088.21 | 967.80 | 12.44% |
| Other Operating Expenses Total | 480.80 | 467.01 | 2.95% |
| Net Income Before Taxes | 1,464.58 | 1,304.21 | 12.30% |
| Total Revenue | 6,606.10 | 6,209.60 | 6.39% |
| Selling/ General/ Admin Expenses Total | 893.31 | 806.39 | 10.78% |
| Diluted Normalized EPS | 18.76 | 16.98 | 10.47% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.