
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,266.02 | 1,641.96 | -22.90% | 1,089.09 | 16.25% |
| Depreciation/ Amortization | 50.92 | 52.32 | -2.67% | 63.07 | -19.27% |
| Operating Income | 336.12 | 345.83 | -2.81% | 305.23 | 10.12% |
| Net Income | 192.62 | 244.06 | -21.08% | 193.28 | -0.34% |
| Other Operating Expenses Total | 109.51 | 55.37 | 97.79% | 48.18 | 127.27% |
| Net Income Before Taxes | 260.39 | 321.13 | -18.91% | 260.00 | 0.15% |
| Total Revenue | 1,602.14 | 1,987.79 | -19.40% | 1,394.33 | 14.90% |
| Selling/ General/ Admin Expenses Total | 139.32 | 148.70 | -6.31% | 145.48 | -4.23% |
| Diluted Normalized EPS | 19.90 | 25.22 | -21.09% | 18.80 | 5.88% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.