
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 463.07 | 510.49 | -9.29% | 469.24 | -1.32% |
| Depreciation/ Amortization | 41.04 | 38.93 | 5.44% | 37.73 | 8.80% |
| Operating Income | 118.43 | 114.05 | 3.84% | 116.61 | 1.56% |
| Net Income | 93.19 | 90.92 | 2.50% | 87.08 | 7.02% |
| Other Operating Expenses Total | 186.76 | 183.34 | 1.87% | 132.42 | 41.04% |
| Net Income Before Taxes | 125.42 | 122.53 | 2.36% | 116.97 | 7.22% |
| Total Revenue | 581.49 | 624.54 | -6.89% | 585.85 | -0.74% |
| Selling/ General/ Admin Expenses Total | 204.39 | 205.69 | -0.63% | 246.88 | -17.21% |
| Diluted Normalized EPS | 5.56 | 5.42 | 2.58% | 5.37 | 3.54% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.