
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 26,134.99 | 25,628.01 | 1.98% | 23,953.55 | 9.11% |
| Depreciation/ Amortization | 2,664.44 | 2,307.24 | 15.48% | 1,897.76 | 40.40% |
| Operating Income | 4,051.71 | 10,214.18 | -60.33% | 6,719.33 | -39.70% |
| Net Income | 4,354.28 | 8,743.38 | -50.20% | 6,289.10 | -30.76% |
| Other Operating Expenses Total | 2,915.30 | 1,472.62 | 97.97% | 1,313.47 | 121.95% |
| Net Income Before Taxes | 6,114.58 | 11,709.15 | -47.78% | 8,153.37 | -25.01% |
| Total Revenue | 30,186.70 | 35,842.19 | -15.78% | 30,672.88 | -1.59% |
| Selling/ General/ Admin Expenses Total | 10,730.25 | 11,322.70 | -5.23% | 11,484.27 | -6.57% |
| Diluted Normalized EPS | 7.07 | 14.19 | -50.18% | 10.21 | -30.75% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.