
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,075.83 | 933.41 | 24.92% | 971.55 | 10.73% |
| Depreciation/ Amortization | 30.90 | 32.37 | -9.07% | 25.63 | 20.59% |
| Operating Income | 42.76 | 160.81 | -79.38% | 171.64 | -75.09% |
| Net Income | 107.53 | 151.45 | -42.75% | 188.92 | -43.08% |
| Other Operating Expenses Total | 133.89 | 92.92 | -1.11% | 80.42 | 66.48% |
| Net Income Before Taxes | 149.91 | 202.49 | -39.93% | 263.43 | -43.09% |
| Total Revenue | 1,118.59 | 1,094.21 | 4.68% | 1,143.20 | -2.15% |
| Selling/ General/ Admin Expenses Total | 114.27 | 127.07 | 7.05% | 104.23 | 9.63% |
| Diluted Normalized EPS | 4.09 | 5.76 | -42.72% | 7.18 | -43.04% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.