
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,088.74 | 1,091.26 | -0.23% |
| Depreciation/ Amortization | 36.25 | 37.19 | -2.53% |
| Operating Income | 397.39 | 428.24 | -7.20% |
| Net Income | 323.86 | 327.51 | -1.11% |
| Other Operating Expenses Total | 273.11 | 246.71 | 10.70% |
| Net Income Before Taxes | 435.70 | 442.28 | -1.49% |
| Total Revenue | 1,486.13 | 1,519.50 | -2.20% |
| Selling/ General/ Admin Expenses Total | 324.68 | 343.16 | -5.39% |
| Diluted Normalized EPS | 12.14 | 12.04 | 0.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.