
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 66.73 | 49.86 | 49.88% | 48.88 | 35.20% |
| Depreciation/ Amortization | 0.24 | 0.07 | 0.59% | 0.10 | 48.45% |
| Operating Income | 2.57 | 1.80 | 15.74% | 2.64 | 33.35% |
| Net Income | -0.41 | 4.75 | -80.70% | 6.75 | 0.00% |
| Other Operating Expenses Total | 1.81 | 1.96 | -5.47% | 1.40 | 9.66% |
| Net Income Before Taxes | 1.09 | 2.14 | 6538.41% | 2.68 | -69.58% |
| Total Revenue | 69.30 | 51.66 | 48.26% | 51.52 | 35.13% |
| Selling/ General/ Admin Expenses Total | 9.56 | 9.07 | -6.00% | 5.82 | 45.90% |
| Diluted Normalized EPS | -0.01 | 0.15 | -85.71% | 0.21 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.