
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 240.14 | 236.57 | 1.51% | 185.22 | 9.34% |
| Depreciation/ Amortization | 28.04 | 25.33 | 10.69% | 18.10 | 22.73% |
| Operating Income | 155.08 | 153.57 | 0.98% | 125.24 | 13.58% |
| Net Income | 126.43 | 125.54 | 0.71% | 103.50 | 10.89% |
| Net Income Before Taxes | 166.08 | 164.72 | 0.83% | 134.57 | 12.28% |
| Other Operating Expenses Total | 86.77 | 86.78 | -0.01% | 62.34 | 9.87% |
| Total Revenue | 395.22 | 390.14 | 1.30% | 310.46 | 10.97% |
| Selling/ General/ Admin Expenses Total | 125.33 | 124.46 | 0.70% | 104.78 | 6.39% |
| Diluted Normalized EPS | 5.08 | 5.04 | 0.79% | 4.22 | 10.40% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.