
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 120.90 | 105.43 | 13.17% | 138.86 | -12.94% |
| Depreciation/ Amortization | 3.71 | 5.14 | 4.57% | 3.84 | -3.51% |
| Operating Income | 3.95 | -20.08 | 0.00% | 23.04 | -82.86% |
| Net Income | 4.49 | -17.57 | 9.03% | 17.30 | -74.04% |
| Other Operating Expenses Total | 16.65 | 14.09 | -13.46% | 25.48 | -34.65% |
| Net Income Before Taxes | 4.85 | -19.71 | -16.59% | 19.24 | -74.81% |
| Total Revenue | 124.85 | 85.35 | 21.93% | 161.89 | -22.88% |
| Selling/ General/ Admin Expenses Total | 25.61 | 30.22 | 6.44% | 20.11 | 27.36% |
| Diluted Normalized EPS | 2.57 | -8.28 | 3.36% | 8.36 | -69.31% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.