
Insight: Trends unavailable at the moment.
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,307.04 | 1,165.47 | 97.95% | 743.87 | 115.52% |
| Depreciation/ Amortization | 42.16 | 45.10 | -6.52% | 40.99 | 2.23% |
| Operating Income | 101.49 | 50.22 | 102.09% | 34.06 | 144.20% |
| Net Income | 61.90 | 31.35 | 97.45% | 15.01 | 207.04% |
| Other Operating Expenses Total | 106.13 | 104.44 | 1.62% | 61.28 | 33.48% |
| Net Income Before Taxes | 83.63 | 41.46 | 101.71% | 19.92 | 205.78% |
| Total Revenue | 2,408.53 | 1,215.69 | 98.12% | 777.93 | 116.60% |
| Selling/ General/ Admin Expenses Total | 11.11 | 14.07 | -21.04% | 11.95 | 2.21% |
| Diluted Normalized EPS | 1.86 | 0.95 | 95.23% | 0.47 | 204.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.