
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 11.80 | - | N/A | 3.14 | 90.13% |
| Depreciation/ Amortization | 0.07 | - | N/A | 0.06 | -78.59% |
| Operating Income | 0.41 | - | N/A | 1.28 | -16.09% |
| Net Income | 0.29 | - | N/A | 0.73 | -40.16% |
| Net Income Before Taxes | 0.41 | - | N/A | 0.98 | -16.09% |
| Other Operating Expenses Total | 0.59 | - | N/A | 0.08 | 9.15% |
| Total Revenue | 12.21 | - | N/A | 4.42 | 82.44% |
| Selling/ General/ Admin Expenses Total | 0.14 | - | N/A | 0.33 | N/A |
| Diluted Normalized EPS | 0.49 | - | N/A | 1.18 | -36.36% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.