
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 213.73 | - | N/A | 120.96 | 76.70% |
| Depreciation/ Amortization | 3.75 | - | N/A | 1.69 | 122.38% |
| Operating Income | 18.52 | - | N/A | 9.05 | 104.51% |
| Net Income | 10.60 | - | N/A | 5.96 | 77.81% |
| Other Operating Expenses Total | 5.15 | - | N/A | 2.78 | 85.12% |
| Net Income Before Taxes | 15.05 | - | N/A | 7.97 | 88.75% |
| Total Revenue | 232.25 | - | N/A | 130.01 | 78.64% |
| Selling/ General/ Admin Expenses Total | 2.94 | - | N/A | 2.02 | 45.82% |
| Diluted Normalized EPS | 12.69 | - | N/A | 9.52 | 33.28% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.