
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 377.86 | - | N/A | 120.96 | 76.81% |
| Depreciation/ Amortization | 6.31 | - | N/A | 1.69 | 62.34% |
| Operating Income | 34.29 | - | N/A | 9.05 | 85.00% |
| Net Income | 26.06 | - | N/A | 5.96 | 127.61% |
| Other Operating Expenses Total | 8.71 | - | N/A | 2.78 | 10.38% |
| Net Income Before Taxes | 30.65 | - | N/A | 7.97 | 105.91% |
| Total Revenue | 412.15 | - | N/A | 130.01 | 77.46% |
| Selling/ General/ Admin Expenses Total | 4.96 | - | N/A | 2.02 | 68.64% |
| Diluted Normalized EPS | 25.14 | - | N/A | 9.52 | 83.37% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.