
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 133.98 | 107.12 | 25.07% | 144.43 | -7.24% |
| Depreciation/ Amortization | 18.38 | 18.23 | 0.82% | 16.50 | 11.37% |
| Operating Income | 29.75 | 12.82 | 132.06% | 41.14 | -27.69% |
| Net Income | 18.87 | 6.30 | 199.41% | 26.46 | -28.68% |
| Other Operating Expenses Total | 36.52 | 34.37 | 6.25% | 37.16 | -1.74% |
| Net Income Before Taxes | 25.26 | 8.24 | 206.78% | 35.36 | -28.55% |
| Total Revenue | 163.73 | 119.94 | 36.51% | 185.57 | -11.77% |
| Selling/ General/ Admin Expenses Total | 8.93 | 8.39 | 6.51% | 7.38 | 20.98% |
| Diluted Normalized EPS | 2.89 | 0.97 | 197.94% | 4.10 | -29.51% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.