
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 125.94 | 144.43 | -12.81% | 123.80 | 1.72% |
| Depreciation/ Amortization | 18.06 | 16.50 | 9.47% | 16.18 | 11.67% |
| Operating Income | 29.58 | 41.14 | -28.09% | 26.34 | 12.30% |
| Net Income | 18.31 | 26.46 | -30.80% | 15.59 | 17.47% |
| Other Operating Expenses Total | 40.51 | 37.16 | 9.01% | 40.36 | 0.37% |
| Net Income Before Taxes | 24.45 | 35.36 | -30.85% | 20.73 | 17.96% |
| Total Revenue | 155.52 | 185.57 | -16.20% | 150.14 | 3.58% |
| Selling/ General/ Admin Expenses Total | 8.17 | 7.38 | 10.60% | 6.94 | 17.76% |
| Diluted Normalized EPS | 2.81 | 4.10 | -31.46% | 2.42 | 16.12% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.