
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 17.92 | 16.50 | -15.93% | 10.98 | 63.24% |
| Depreciation/ Amortization | 1.12 | 1.47 | 14.79% | 1.38 | -18.69% |
| Operating Income | 11.42 | 10.80 | -71.38% | 24.41 | -53.21% |
| Net Income | 3.72 | 11.34 | -85.25% | 17.13 | -78.30% |
| Other Operating Expenses Total | 5.52 | 6.78 | -23.78% | 4.04 | 36.83% |
| Net Income Before Taxes | 5.59 | 14.08 | -84.12% | 20.34 | -72.53% |
| Total Revenue | 29.34 | 27.30 | -52.07% | 35.38 | -17.08% |
| Selling/ General/ Admin Expenses Total | 8.28 | 8.32 | 18.83% | 6.16 | 34.40% |
| Diluted Normalized EPS | 1.83 | 3.92 | -78.74% | 5.03 | -63.52% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.