
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 777.10 | 679.97 | 14.28% |
| Depreciation/ Amortization | 35.10 | 31.96 | 9.82% |
| Total Revenue | 1,081.57 | 911.24 | 18.69% |
| Operating Income | 304.47 | 231.27 | 31.65% |
| Net Income | 241.50 | 193.10 | 25.06% |
| Selling/ General/ Admin Expenses Total | 644.17 | 568.52 | 13.31% |
| Other Operating Expenses Total | 97.83 | 79.49 | 23.07% |
| Net Income Before Taxes | 326.52 | 262.27 | 24.50% |
| Diluted Normalized EPS | 33.03 | 26.41 | 25.07% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.