
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 24 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 679.97 | 606.54 | 6.92% | 595.39 | 14.21% |
| Depreciation/ Amortization | 31.96 | 16.13 | 0.85% | 15.98 | 100.00% |
| Total Revenue | 911.24 | 797.35 | 8.09% | 811.84 | 12.24% |
| Operating Income | 231.27 | 190.81 | 11.68% | 216.45 | 6.85% |
| Net Income | 193.10 | 150.11 | 12.55% | 171.55 | 12.56% |
| Selling/ General/ Admin Expenses Total | 568.52 | 523.39 | 6.16% | 517.54 | 9.85% |
| Other Operating Expenses Total | 79.49 | 67.02 | 15.71% | 61.87 | 28.48% |
| Net Income Before Taxes | 262.27 | 207.96 | 16.58% | 228.53 | 14.76% |
| Diluted Normalized EPS | 26.41 | 20.53 | 12.57% | 23.46 | 12.57% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.