
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 79.80 | - | N/A | 96.51 | -10.11% |
| Depreciation/ Amortization | 2.71 | - | N/A | 1.54 | 9.45% |
| Operating Income | 7.10 | - | N/A | 4.65 | 29.42% |
| Net Income | 3.58 | - | N/A | 2.66 | 14.64% |
| Other Operating Expenses Total | 9.82 | - | N/A | 14.01 | -40.77% |
| Net Income Before Taxes | 5.28 | - | N/A | 3.93 | 31.77% |
| Total Revenue | 86.90 | - | N/A | 101.16 | -7.81% |
| Selling/ General/ Admin Expenses Total | 6.51 | - | N/A | 5.82 | -8.20% |
| Diluted Normalized EPS | 1.48 | - | N/A | 1.55 | 3.13% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.